Old Vic Theatre
Location: 103 The Cut, London SE1 8NB, United Kingdom
Opened: 1818
Capacity: 1,067
Official Website
Location: 103 The Cut, London SE1 8NB, United Kingdom
Opened: 1818
Capacity: 1,067
Official Website
_________________________________________________________________________________________________________________________________
| Wednesday, 2 November 1983 | Blondel |
| Thursday, 20 June 1985 | The Corn Is Green |
| Thursday, 25 June 1987 | Kiss Me Kate |
| Tuesday, 9 January 1996 | The Wind In The Willows |
| Wednesday, 2 October 2002 | Elaine Stritch "At Liberty" |
| Friday, 7 January 2005 | Aladdin |
| Friday, 4 February 2005 | National Anthems |
| Friday, 23 September 2011 | The Playboy of the Western World |
| Thursday, 29 December 2011 | Noises Off |
| Monday, 23 June 2014 | The Crucible |
| Wednesday, 18 February 2015 | Tree |
| Wednesday, 6 May 2015 | High Society |
| Saturday, 30 July 2016 | Groundhog Day |
| Thursday, 10 August 2017 | Girl From The North Country |
| Tuesday, 16 January 2018 | A Christmas Carol |
| Thursday, 21 June 2018 | Sea Wall |
| Monday, 29 April 2019 | All My Sons |
| Monday, 1 July 2019 | Present Laughter |
| Saturday, 24 August 2019 | A Very Expensive Poison |
| Wednesday, 6 November 2019 | Lungs |
| Monday, 3 February 2020 | Endgame/Rough For Theatre II |
| Monday, 12 February 2024 | Just For One Day |
| Friday, 21 June 2024 | The Constituent |
| Friday, 12 June 2026 | Glengarry Glen Ross |
_________________________________________________________________________________________________________________________________